Z.ai
GLM 5.2 API prices by provider
z-ai/glm-5.2
29 inference providers serve this exact model through OpenRouter. Input and output rates are paired per endpoint; route tags may identify a region or sub-endpoint whose eligibility is not yet verified.
- Active endpoints
- 30 / 44
- Lowest at 1M in + 1M out
- $2.90
- DigitalOcean · standard tier
- Context up to
- 1.05M
- Latest price change
- 2026-11-09
- Checked through 2026-11-09
| Provider · route | Tier | Input / 1M | Output / 1M | Cache read | Cache write | Context | Tools | 1M + 1M | Status | Price since |
|---|---|---|---|---|---|---|---|---|---|---|
DeepInfra deepinfra/fp4/flex · fp4 | Promo | $0.45 | $1.44 | $0.084 | — | 1.05M | Yes | $1.89 | Active | Since |
DeepInfra deepinfra/fp4 · fp4 | Promo | $0.5625 | $1.80 | $0.105 | — | 1.05M | Yes | $2.3625 | Active | Since |
StreamLake streamlake/fp8 · fp8 | Promo | $0.6131 | $1.9268 | $0.1139 | — | 1.02M | Yes | $2.5398 | Active | Changed |
Novita novita/fp8 · fp8 | Promo | $0.6496 | $2.0416 | $0.1206 | — | 1.05M | Yes | $2.6912 | Active | Since |
DigitalOcean digitalocean · unknown | Standard | $0.70 | $2.20 | $0.105 | — | 1.05M | Yes | $2.90 | Active | Since |
SiliconFlow siliconflow/fp8 · fp8 | Promo | $0.70 | $2.20 | $0.13 | — | 1.05M | Yes | $2.90 | Active | Changed |
CoreWeave coreweave/fp4 · fp4 | Standard | $0.62 | $2.42 | $0.14 | — | 1.05M | Yes | $3.04 | Active | Changed |
Morph morph/fp8 · fp8 | Standard | $1.245 | $2.542 | $0.42 | — | 1.05M | Yes | $3.787 | Active | Changed |
AtlasCloud atlas-cloud/fp8 · fp8 | Promo | $0.938 | $2.948 | $0.1742 | — | 1.05M | Yes | $3.886 | Active | Since |
Alibaba alibaba/fp8 · fp8 | Standard | $0.966 | $3.036 | $0.1932 | — | 1M | Yes | $4.002 | Active | Since |
Alibaba alibaba/fp8/us-east-1 · fp8 | Standard | $1.12 | $3.52 | $0.224 | — | 1M | Yes | $4.64 | Active | Since |
Baidu baidu/fp8 · fp8 | Standard | $1.40 | $4.40 | $0.26 | — | 1.05M | Yes | $5.80 | Active | Changed |
BaseTen baseten/fp8 · fp8 | Standard | $1.40 | $4.40 | $0.14 | — | 1.05M | Yes | $5.80 | Active | Since |
BaseTen baseten/fp8/us · fp8 | Standard | $1.40 | $4.40 | $0.14 | — | 1.05M | Yes | $5.80 | Active | Since |
Friendli friendli · unknown | Standard | $1.40 | $4.40 | $0.26 | — | 1.05M | Yes | $5.80 | Active | Since |
GMICloud gmicloud/fp8 · fp8 | Standard | $1.40 | $4.40 | $0.26 | — | 1.05M | Yes | $5.80 | Active | Since |
Inceptron inceptron/fp4 · fp4 | Standard | $1.40 | $4.40 | $0.19 | — | 1.05M | Yes | $5.80 | Active | Changed |
Mistral mistral/zdr · nvfp4 | Standard | $1.40 | $4.40 | $0.14 | — | 1.05M | Yes | $5.80 | Active | Since |
Together together · unknown | Standard | $1.40 | $4.40 | $0.26 | — | 1.05M | Yes | $5.80 | Active | Since |
Venice venice/fp8 · fp8 | Standard | $1.40 | $4.40 | $0.26 | — | 1M | Yes | $5.80 | Active | Since |
Z.AI z-ai/fp8 · fp8 | Standard | $1.40 | $4.40 | $0.26 | — | 1.05M | Yes | $5.80 | Active | Since |
Mistral mistral/eu · unknown | Standard | $1.54 | $4.84 | $0.154 | — | 1.05M | Yes | $6.38 | Active | Since |
Wafer wafer/us · fp4 | Standard | $0.006 | $6.80 | $0.005 | — | 1.05M | Yes | $6.806 | Active | Changed |
Relace relace/fp4 · fp4 | Standard | $0.0065 | $7.9057 | $0.0065 | — | 1.05M | Yes | $7.9122 | Active | Since |
Cloudflare cloudflare · unknown | Standard | $0.19 | $8.00 | $0.19 | — | 262K | Yes | $8.19 | Active | Changed |
Wafer wafer · fp4 | Standard | $0.19 | $8.00 | $0.18 | — | 1.05M | Yes | $8.19 | Active | Changed |
BaseTen baseten/fast · fp8 | Standard | $2.10 | $6.60 | $0.21 | — | 1.05M | Yes | $8.70 | Active | Since |
BaseTen baseten/us/fast · fp8 | Standard | $2.10 | $6.60 | $0.21 | — | 1.05M | Yes | $8.70 | Active | Since |
Alibaba alibaba/fast · fp8 | Standard | $2.31 | $7.26 | $0.462 | — | 1M | Yes | $9.57 | Active | Since |
Baidu baidu/fast · fp4 | Standard | $2.25 | $7.88 | $0.56 | — | 1.05M | Yes | $10.13 | Active | Changed |
Reka reka · unknown | Promo | $0.455 | $0.91 | $0.091 | — | 1.05M | Yes | $1.365 | Removed | Changed |
Decart decart/mxfp4 · mxfp4 | Promo | $0.3575 | $2.20 | $0.1375 | — | 1.05M | Yes | $2.5575 | Removed | Changed |
Ambient ambient/fp8 · fp8 | Standard | $0.60 | $2.00 | $0.15 | — | 203K | Yes | $2.60 | Unavailable | Since |
InferenceNet inference-net/fp4 · fp4 | Standard | $0.198 | $3.40 | $0.132 | — | 1.05M | Yes | $3.598 | Removed | Changed |
Phala phala/fp8 · fp8 | Standard | $1.26 | $3.00 | $0.22 | — | 1.05M | Yes | $4.26 | Removed | Since |
InferenceNet inference-net · unknown | Standard | $0.20 | $4.40 | $0.10 | — | 1.05M | Yes | $4.60 | Removed | Changed |
Fireworks fireworks · unknown | Standard | $1.40 | $4.40 | $0.14 | — | 1.05M | Yes | $5.80 | Removed | Since |
Nebius nebius/fp4 · fp4 | Standard | $1.40 | $4.40 | $0.14 | — | 1.05M | Yes | $5.80 | Unavailable | Changed |
Parasail parasail/fp4 · fp4 | Standard | $1.40 | $4.40 | $0.26 | — | 262K | Yes | $5.80 | Unavailable | Since |
Wafer wafer/us · unknown | Standard | $0.10 | $7.00 | $0.099 | — | 1.05M | Yes | $7.10 | Removed | Changed |
Relace relace · unknown | Standard | $0.0065 | $7.9057 | $0.0065 | — | 1.05M | Yes | $7.9122 | Removed | Changed |
Wafer wafer · unknown | Standard | $0.23 | $8.00 | $0.22 | — | 1.05M | Yes | $8.23 | Removed | Changed |
BaseTen baseten/fast/us · fp8 | Standard | $2.10 | $6.60 | $0.21 | — | 1.05M | Yes | $8.70 | Removed | Since |
Decart decart/fast · fp4 | Standard | $1.20 | $8.00 | $0.48 | — | 1.05M | Yes | $9.20 | Removed | Changed |
“—” means no rate is published for that endpoint; it is excluded from estimates, not counted as zero. “Since” is the first record with no rate change observed; “Changed” is the latest observed rate or billing change. Per-request fees: not published for any endpoint here. Status is the upstream operational flag, not a measured uptime.