Qwen
Qwen3.8 27B API prices by provider
qwen/qwen3.8-27b
16 inference providers serve this exact model through OpenRouter. Input and output rates are paired per endpoint; route tags may identify a region or sub-endpoint whose eligibility is not yet verified.
- Active endpoints
- 15 / 16
- Lowest at 1M in + 1M out
- $2.25
- Darkbloom · standard tier
- Context up to
- 1M
- Latest price change
- None yet
- Rates unchanged since first record 2026-09-29
| Provider · route | Tier | Input / 1M | Output / 1M | Cache read | Cache write | Context | Tools | 1M + 1M | Status | Price since |
|---|---|---|---|---|---|---|---|---|---|---|
DeepInfra deepinfra/bf16 · bf16 | Promo | $0.15 | $1.875 | $0.0375 | — | 262K | Yes | $2.025 | Active | Since |
Phala phala · unknown | Promo | $0.15 | $1.875 | $0.0375 | — | 1M | Yes | $2.025 | Active | Since |
AkashML akashml/fp8 · fp8 | Promo | $0.225 | $1.98 | $0.045 | — | 262K | Yes | $2.205 | Active | Since |
Darkbloom darkbloom/fp4 · fp4 | Standard | $0.05 | $2.20 | $0.025 | — | 262K | Yes | $2.25 | Active | Since |
Chutes chutes/fp8 · fp8 | Standard | $0.24 | $2.20 | $0.024 | — | 262K | Yes | $2.44 | Active | Since |
Parasail parasail/fp8 · fp8 | Standard | $0.24 | $2.20 | $0.05 | — | 262K | Yes | $2.44 | Active | Since |
DekaLLM dekallm · unknown | Standard | $0.08 | $2.50 | $0.04 | — | 262K | Yes | $2.58 | Active | Since |
Ionstream ionstream/fp8 · fp8 | Standard | $0.145 | $2.55 | $0.085 | — | 262K | Yes | $2.695 | Active | Since |
Mancer 2 mancer/fp8 · fp8 | Standard | $0.20 | $2.50 | — | — | 262K | Yes | $2.70 | Active | Since |
CoreWeave coreweave/fp8 · fp8 | Standard | $0.40 | $3.00 | $0.15 | — | 262K | Yes | $3.40 | Active | Since |
Novita novita · unknown | Standard | $0.42 | $3.00 | $0.085 | — | 1M | Yes | $3.42 | Active | Since |
Cloudflare cloudflare · unknown | Standard | $0.45 | $3.20 | $0.05 | — | 262K | Yes | $3.65 | Active | Since |
Venice venice/fp8 · fp8 | Standard | $0.45 | $3.20 | — | — | 262K | Yes | $3.65 | Active | Since |
Reka reka · unknown | Standard | $0.0249 | $4.40 | $0.0199 | — | 262K | Yes | $4.4249 | Active | Since |
Wafer wafer · unknown | Standard | $0.0249 | $4.40 | $0.0199 | — | 262K | Yes | $4.4249 | Active | Since |
Alibaba alibaba · unknown | Standard | $0.425 | $2.55 | $0.085 | $0.5313 | 1M | Yes | $2.975 | Unavailable | Since |
“—” means no rate is published for that endpoint; it is excluded from estimates, not counted as zero. “Since” is the first record with no rate change observed; “Changed” is the latest observed rate or billing change. Per-request fees: not published for any endpoint here. Status is the upstream operational flag, not a measured uptime.