Qwen
Qwen3.5 397B A17B API prices by provider
qwen/qwen3.5-397b-a17b
10 inference providers serve this exact model through OpenRouter. Input and output rates are paired per endpoint; route tags may identify a region or sub-endpoint whose eligibility is not yet verified.
- Active endpoints
- 10 / 10
- Lowest at 1M in + 1M out
- $2.73
- Alibaba · standard tier
- Context up to
- 262K
- Latest price change
- None yet
- Rates unchanged since first record 2026-09-29
| Provider · route | Tier | Input / 1M | Output / 1M | Cache read | Cache write | Context | Tools | 1M + 1M | Status | Price since |
|---|---|---|---|---|---|---|---|---|---|---|
Alibaba alibaba · unknown | Standard | $0.39 | $2.34 | — | — | 262K | Yes | $2.73 | Active | Since |
DeepInfra deepinfra/fp8 · fp8 | Standard | $0.45 | $3.00 | $0.22 | — | 262K | Yes | $3.45 | Active | Since |
AtlasCloud atlas-cloud/fp8 · fp8 | Standard | $0.55 | $3.50 | $0.55 | — | 262K | Yes | $4.05 | Active | Since |
DigitalOcean digitalocean · unknown | Standard | $0.55 | $3.50 | $0.11 | — | 131K | Yes | $4.05 | Active | Since |
Phala phala · unknown | Standard | $0.55 | $3.50 | $0.225 | — | 262K | Yes | $4.05 | Active | Since |
Parasail parasail/fp8 · fp8 | Standard | $0.50 | $3.60 | $0.30 | — | 262K | Yes | $4.10 | Active | Since |
GMICloud gmicloud/fp8 · fp8 | Standard | $0.60 | $3.60 | — | — | 262K | Yes | $4.20 | Active | Since |
Novita novita · unknown | Standard | $0.60 | $3.60 | — | — | 262K | Yes | $4.20 | Active | Since |
StreamLake streamlake · unknown | Standard | $0.60 | $3.60 | $0.12 | — | 256K | Not declared | $4.20 | Active | Since |
Venice venice · unknown | Standard | $0.75 | $4.50 | — | — | 128K | Yes | $5.25 | Active | Since |
“—” means no rate is published for that endpoint; it is excluded from estimates, not counted as zero. “Since” is the first record with no rate change observed; “Changed” is the latest observed rate or billing change. Per-request fees: not published for any endpoint here. Status is the upstream operational flag, not a measured uptime.