MoonshotAI
Kimi K3 API prices by provider
moonshotai/kimi-k3
20 inference providers serve this exact model through OpenRouter. Input and output rates are paired per endpoint; route tags may identify a region or sub-endpoint whose eligibility is not yet verified.
- Active endpoints
- 24 / 25
- Lowest at 1M in + 1M out
- $12.72
- Morph · standard tier
- Context up to
- 1.05M
- Latest price change
- 2026-10-07
- Checked through 2026-10-07
| Provider · route | Tier | Input / 1M | Output / 1M | Cache read | Cache write | Context | Tools | 1M + 1M | Status | Price since |
|---|---|---|---|---|---|---|---|---|---|---|
Phala phala · unknown | Promo | $1.95 | $9.75 | $0.195 | — | 1.05M | Yes | $11.70 | Active | Changed |
Morph morph/fp8 · fp8 | Standard | $1.125 | $11.593 | $0.278 | — | 1.05M | Yes | $12.72 | Active | Changed |
Relace relace/fp4 · fp4 | Standard | $0.61 | $13.00 | $0.45 | — | 1.05M | Yes | $13.61 | Active | Changed |
Makora makora · unknown | Standard | $1.53 | $12.75 | $0.204 | — | 1.05M | Yes | $14.28 | Active | Changed |
Sail Research sail-research/fp4 · fp4 | Standard | $0.84 | $13.50 | $0.30 | — | 1.05M | Yes | $14.34 | Active | Changed |
Decart decart/mxfp4 · mxfp4 | Promo | $2.52 | $12.60 | $0.252 | — | 1.05M | Yes | $15.12 | Active | Changed |
AkashML akashml/fp4 · fp4 | Standard | $1.20 | $14.00 | $1.20 | — | 1.05M | Yes | $15.20 | Active | Changed |
DigitalOcean digitalocean · unknown | Standard | $2.55 | $12.95 | $0.255 | — | 1.05M | Yes | $15.50 | Active | Since |
Parasail parasail/fp4 · fp4 | Standard | $2.60 | $13.00 | $0.26 | — | 1.05M | Yes | $15.60 | Active | Changed |
InferenceNet inference-net/fp4 · fp4 | Standard | $0.62 | $15.00 | $0.43 | — | 1.05M | Yes | $15.62 | Active | Changed |
Together together · unknown | Standard | $2.70 | $13.50 | $0.27 | — | 1.05M | Yes | $16.20 | Active | Changed |
Wafer wafer · unknown | Standard | $1.25 | $15.00 | $0.45 | — | 1.05M | Yes | $16.25 | Active | Changed |
Wafer wafer/us · unknown | Standard | $2.80 | $14.00 | $0.30 | — | 1.05M | Yes | $16.80 | Active | Since |
DeepInfra deepinfra/mxfp4 · mxfp4 | Standard | $2.85 | $14.25 | $0.285 | — | 1.05M | Yes | $17.10 | Active | Since |
Amazon Bedrock amazon-bedrock/us-east-2 · unknown | Standard | $3.00 | $15.00 | $0.30 | $3.75 | 1.05M | Yes | $18.00 | Active | Since |
BaseTen baseten/fp8 · fp8 | Standard | $3.00 | $15.00 | $0.30 | — | 1.05M | Yes | $18.00 | Active | Since |
Chutes chutes/mxfp4 · mxfp4 | Standard | $3.00 | $15.00 | $0.30 | — | 1.05M | Not declared | $18.00 | Active | Since |
Fireworks fireworks · unknown | Standard | $3.00 | $15.00 | $0.30 | — | 1.05M | Yes | $18.00 | Active | Since |
Modal modal/mxfp4 · mxfp4 | Standard | $3.00 | $15.00 | $0.30 | — | 1.05M | Yes | $18.00 | Active | Since |
Moonshot AI moonshotai/mxfp4 · mxfp4 | Standard | $3.00 | $15.00 | $0.30 | — | 1.05M | Yes | $18.00 | Active | Since |
InferenceNet inference-net/fast · fp4 | Standard | $3.50 | $15.00 | $0.45 | — | 250K | Yes | $18.50 | Active | Changed |
Alibaba alibaba · unknown | Standard | $3.45 | $17.25 | $0.345 | — | 1.05M | Yes | $20.70 | Active | Since |
Fireworks fireworks/fast · unknown | Standard | $4.50 | $22.50 | $0.45 | — | 1.05M | Not declared | $27.00 | Active | Since |
Fireworks fireworks/us · unknown | Standard | $4.50 | $22.50 | $0.45 | — | 1.05M | Yes | $27.00 | Active | Changed |
DeepInfra deepinfra/bf16 · bf16 | Standard | $2.85 | $14.25 | $0.285 | — | 1.05M | Yes | $17.10 | Removed | Since |
“—” means no rate is published for that endpoint; it is excluded from estimates, not counted as zero. “Since” is the first record with no rate change observed; “Changed” is the latest observed rate or billing change. Per-request fees: not published for any endpoint here. Status is the upstream operational flag, not a measured uptime.