DeepSeek
DeepSeek V4 Pro 0813 API prices by provider
deepseek/deepseek-v4-pro-0813
23 inference providers serve this exact model through OpenRouter. Input and output rates are paired per endpoint; route tags may identify a region or sub-endpoint whose eligibility is not yet verified.
- Active endpoints
- 20 / 24
- Lowest at 1M in + 1M out
- $3.90
- DeepInfra · standard tier
- Context up to
- 1.05M
- Latest price change
- 2026-10-07
- Checked through 2026-10-07
| Provider · route | Tier | Input / 1M | Output / 1M | Cache read | Cache write | Context | Tools | 1M + 1M | Status | Price since |
|---|---|---|---|---|---|---|---|---|---|---|
Ionstream ionstream · unknown | Promo | $0.6534 | $1.98 | $0.0785 | — | 1.05M | Yes | $2.6334 | Active | Changed |
StreamLake streamlake · unknown | Promo | $0.66 | $1.98 | $0.022 | — | 1.02M | Yes | $2.64 | Active | Changed |
DeepInfra deepinfra/fp8 · fp8 | Standard | $1.30 | $2.60 | $0.10 | — | 1.05M | Yes | $3.90 | Active | Since |
Novita novita/fp8 · fp8 | Promo | $0.99 | $2.97 | $0.033 | — | 1.05M | Yes | $3.96 | Active | Since |
GMICloud gmicloud/fp8 · fp8 | Promo | $1.056 | $3.168 | $0.0352 | — | 1.05M | Yes | $4.224 | Active | Since |
Alibaba alibaba · unknown | Standard | $1.122 | $3.366 | $0.1122 | — | 1M | Yes | $4.488 | Active | Changed |
Sail Research sail-research/fp4 · fp4 | Standard | $0.40 | $4.30 | $0.033 | — | 1.05M | Yes | $4.70 | Active | Since |
Sail Research sail-research/us · fp4 | Standard | $0.40 | $4.30 | $0.033 | — | 1.05M | Yes | $4.70 | Active | Since |
CoreWeave coreweave/fp8 · fp8 | Standard | $1.31 | $3.96 | $0.044 | — | 1.05M | Yes | $5.27 | Active | Since |
AtlasCloud atlas-cloud/fp8 · fp8 | Standard | $1.32 | $3.96 | $0.132 | — | 1.05M | Yes | $5.28 | Active | Since |
Baidu baidu/fp8 · fp8 | Standard | $1.32 | $3.96 | $0.042 | — | 1.05M | Yes | $5.28 | Active | Changed |
DeepSeek deepseek · unknown | Standard | $1.32 | $3.96 | $0.044 | — | 1.05M | Yes | $5.28 | Active | Changed |
DigitalOcean digitalocean · unknown | Standard | $1.32 | $3.96 | $0.044 | — | 1.05M | Yes | $5.28 | Active | Since |
Nebius nebius/fp8 · fp8 | Standard | $1.32 | $3.96 | — | — | 979K | Yes | $5.28 | Active | Since |
Parasail parasail/fp8 · fp8 | Standard | $1.32 | $3.96 | $0.044 | — | 1.05M | Yes | $5.28 | Active | Since |
SiliconFlow siliconflow/fp8 · fp8 | Standard | $1.32 | $3.96 | $0.044 | — | 1.05M | Yes | $5.28 | Active | Since |
Together together · unknown | Standard | $1.32 | $3.96 | $0.13 | — | 1.05M | Yes | $5.28 | Active | Since |
Wafer wafer · unknown | Standard | $0.40 | $5.00 | $0.36 | — | 1.05M | Yes | $5.40 | Active | Changed |
Phala phala · unknown | Standard | $1.45 | $4.36 | $0.15 | — | 1.05M | Yes | $5.81 | Active | Changed |
Venice venice · unknown | Standard | $1.65 | $4.95 | $0.165 | — | 1M | Yes | $6.60 | Active | Since |
Reka reka · unknown | Standard | $0.5808 | $1.7424 | $0.0581 | — | 1.05M | Yes | $2.3232 | Removed | Changed |
NextBit nextbit/fp8 · fp8 | Standard | $1.056 | $3.168 | $0.035 | — | 1.05M | Yes | $4.224 | Removed | Since |
Relace relace/fp4 · fp4 | Standard | $0.30 | $4.20 | $0.30 | — | 1.05M | Yes | $4.50 | Missing | Changed |
Cloudflare cloudflare · unknown | Standard | $1.32 | $3.96 | $0.044 | — | 1.05M | Yes | $5.28 | Unavailable | Since |
“—” means no rate is published for that endpoint; it is excluded from estimates, not counted as zero. “Since” is the first record with no rate change observed; “Changed” is the latest observed rate or billing change. Per-request fees: not published for any endpoint here. Status is the upstream operational flag, not a measured uptime.